uuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuu
Appendix II to Breath of Fire IV Technical Guide to Enemies v1.0:
List of Weights
Copyright 2023 by Navarchos
nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn

    Index           Weight          Chance of rolling:
                                0       1       2       3
    ---------------------------------------------------------------
    0x00            0x00        1.00    0.00    0.00    0.00
    0x01            0x55        0.00    1.00    0.00    0.00
    0x02            0xaa        0.00    0.00    1.00    0.00
    0x03            0xff        0.00    0.00    0.00    1.00
    0x04            0x40        0.75    0.25    0.00    0.00
    0x05            0x80        0.75    0.00    0.25    0.00
    0x06            0xc0        0.75    0.00    0.00    0.25
    0x07            0x15        0.25    0.75    0.00    0.00
    0x08            0x95        0.00    0.75    0.25    0.00
    0x09            0xd5        0.00    0.75    0.00    0.25
    0x0a            0x2a        0.25    0.00    0.75    0.00
    0x0b            0x6a        0.00    0.25    0.75    0.00
    0x0c            0xea        0.00    0.00    0.75    0.25
    0x0d            0x3f        0.25    0.00    0.00    0.75
    0x0e            0x7f        0.00    0.25    0.00    0.75
    0x0f            0xbf        0.00    0.00    0.25    0.75
    0x10            0x50        0.50    0.50    0.00    0.00
    0x11            0xa0        0.50    0.00    0.50    0.00
    0x12            0xf0        0.50    0.00    0.00    0.50
    0x13            0xa5        0.00    0.50    0.50    0.00
    0x14            0xf5        0.00    0.50    0.00    0.50
    0x15            0xfa        0.00    0.00    0.50    0.50
    0x16            0x90        0.50    0.25    0.25    0.00
    0x17            0xd0        0.50    0.25    0.00    0.25
    0x18            0xe0        0.50    0.00    0.25    0.25
    0x19            0x45        0.25    0.75    0.00    0.00
    0x1a            0xc5        0.25    0.50    0.00    0.25
    0x1b            0xe5        0.00    0.50    0.25    0.25
    0x1c            0x4a        0.25    0.25    0.50    0.00
    0x1d            0xca        0.25    0.00    0.50    0.25
    0x1e            0xda        0.00    0.25    0.50    0.25
    0x1f            0x4f        0.25    0.25    0.00    0.50
    0x20            0x8f        0.25    0.00    0.25    0.50
    0x21            0x9f        0.00    0.25    0.25    0.50
    0x22            0xe4        0.25    0.25    0.25    0.25

The table above was calculated by calculating the roll formula with each weight
and using a uniform distribution to select a random value for the formula
50,000 times in Python, and then applying the law of large numbers to round
things up or down.



Changelog:
26/03/2023      v.Public beta 1     Created table
28/03/2023                          Renamed column